Food dehydrators manufactured by Cabela have gained lots of popularity in the last few years. The company has launched so many different models of the dehydrators that are not only innovative but robust in the long run usage too.
While buying Cabela’s food dehydrator, some people have an issue that they don’t get the manual book along with it sometimes. Some people may misplace their manual books accidentally. So, if you are also a victim of this problem, then what should you do now?
To help people like you in finding the manual details quickly on one single platform, we have prepared the following article. Here, we will not only provide you the details about all Cabela’s dehydrator but also provide you manual links for downloading all the details quickly.
So, let’s have a look!
List of Cabela’s Dehydrator Manual
The following are the different models of Cabela’s dehydrator along with the product specifications and manual download link:
1. Cabela’s Harvester Five-Tier Dehydrator IK-541365 Manual
Product Specification:
Product Name | Cabela’s Harvester Five-Tier Dehydrator |
Model Number | IK-541365 |
Dimensions | 12″H x 12.1″W x 14.5″D |
Item Weight | 6.5 lbs. |
Wattage Power | 600 watt |
Volts | NA |
Temp Range (°F) | 90 degrees F to 160 degrees F |
Drying capacity | 520 cubic inch |
Tray Size | NA |
Fan | NA |
Trays | 5 trays |
Expandable | Yes; up to 10 trays |
Thermostat | Yes |
Timer | No |
Warranty | 1 year limited warranty |
NA: Info not available
Download from DehydratorBlog.com | Download from Official Site | Official Direct Link to Manual | Official Product URL
2. Cabela’s Harvester Pro Five-Tier Dehydrator IK-541366 Manual
Product Specification:
Product Name | Cabela’s Harvester Pro Five-Tier Dehydrator |
Model Number | IK-541366 |
Dimensions | 14″H x 15″W x 15-1/4″D |
Item Weight | 9.6 lbs. |
Wattage Power | 750 watt |
Volts | NA |
Temp Range (°F) | 90 degrees F to 160 degrees F |
Drying capacity | 786-cu.-in. |
Tray Size | NA |
Fan | Top mounted fan |
Trays | 5 trays |
Expandable | Yes; up to 10 trays |
Thermostat | Yes |
Timer | Yes; up to 23 hours |
Warranty | One year limited warranty |
NA: Info not available
Download from DehydratorBlog.com | Download from Official Site | Official Direct Link to Manual | Official Product URL
3. Cabela’s Six-Tray Heavy-Duty Dehydrator IK-541646 Manual
Product Specification:
Product Name | Cabela’s Six-Tray Heavy-Duty Dehydrator |
Model Number | IK-541646 |
Dimensions | 20.5″L x 14.4″W x 11.8″H |
Item Weight | 14.25 lbs |
Wattage Power | 800 watt |
Volts | 120 volts |
Temp Range (°F) | 80 degrees F to 160 degrees F |
Drying capacity | 1,022 sq. in. |
Tray Size | NA |
Fan | Rear mounted fan |
Trays | 6 trays |
Expandable | NA |
Thermostat | Yes |
Timer | NA |
Warranty | 1 Year Limited Warranty |
NA: Info not available
Download from DehydratorBlog.com | Download from Official Site | Official Direct Link to Manual | Official Product URL
4. Cabela’s 12-Tray Pro Series Dehydrator IK-54-1648 Manual
Product Specification:
Product Name | Cabela’s 12-Tray Pro Series Dehydrator |
Model Number | IK-541648 |
Dimensions | 20.7″L x 18.2″W x 20″H |
Item Weight | 24.5 lbs |
Wattage Power | 1,100 watt |
Volts | NA |
Temp Range (°F) | 80 degrees F to 160 degrees F |
Drying capacity | 2,525 sq. in. |
Tray Size | NA |
Fan | Rear mounted fan |
Trays | 12 trays |
Expandable | NA |
Thermostat | Yes |
Timer | NA |
Warranty | One year warranty period |
NA: Info not available
Download from DehydratorBlog.com | Download from Official Site | Official Direct Link to Manual | Official Product URL
5. Cabela’s 10-Tray Deluxe Dehydrator IK-541647 Manual
Product Specification:
Product Name | Cabela’s 10-Tray Deluxe Dehydrator |
Model Number | IK-541647 |
Dimensions | 20.5″L x 14.4″W x 16.2″H |
Item Weight | 20.9 lbs. |
Wattage Power | 900 watts |
Volts | NA |
Temp Range (°F) | 80 degrees F to 160 degrees F |
Drying capacity | 1,703 square inches |
Tray Size | NA |
Fan | Rear mounted |
Trays | 10 trays |
Expandable | NA |
Thermostat | Yes |
Timer | NA |
Warranty | 1-Year Limited Warranty |
NA: Info not available
Download from DehydratorBlog.com | Download from Official Site | Official Direct Link to Manual | Official Product URL
6. Cabela’s 80-Liter Commercial-Grade Food Dehydrator IK-541649 Manual
Product Specification:
Product Name | Cabela’s 80-Liter Commercial-Grade Food Dehydrator |
Model Number | IK-541649 |
Dimensions | 23.25”L x 20.125”W x 25”H. |
Item Weight | 75 lbs. |
Wattage Power | 1400 watts |
Volts | 110 volts |
Temp Range (°F) | 70 degrees F to 160 degrees F |
Drying capacity | 28 sq feet |
Tray Size | 18.75”L x 15.75”W |
Fan | Bottom mounted fan |
Trays | 12 trays |
Expandable | NA |
Thermostat | Yes |
Timer | Yes; up to 12 hours |
Warranty | 1 Year Limited Warranty |
NA: Info not available
Download from DehydratorBlog.com | Download from Official Site | Official Direct Link to Manual | Official Product URL
7. Cabela’s 160-Liter Commercial-Grade Food Dehydrator IK-541650 Manual
Product Specification:
Product Name | Cabela’s 160-Liter Commercial-Grade Food Dehydrator |
Model Number | IK-541650 |
Dimensions | 23”L x 19.875”W x 39.5”H |
Item Weight | 110 lbs. |
Wattage Power | 1600 watt |
Volts | 110 volts |
Temp Range (°F) | 70 degrees F to 160 degrees F |
Drying capacity | 56 sq. ft |
Tray Size | 18.75”L x 15.75”W |
Fan | NA |
Trays | 24 trays |
Expandable | NA |
Thermostat | NA |
Timer | Yes; up to 12 hours |
Warranty | 1 year limited warranty |
NA: Info not available
Download from DehydratorBlog.com | Download from Official Site | Official Direct Link to Manual | Official Product URL
Final thought!
Here we reach the end of our article!
We hope that you got all the answers after reading the above details of Cabela’s dehydrator manual. You can use this information and details for using your product wisely for effective drying results. It helps you in knowing the best way of using your product along with the minute specifications that you don’t get quickly from other sources.
If you have any other Cabela’s dehydrator manual details with you, then please share it with us in the comment box below. It might help other people in utilizing their products correctly. Besides this, if you have any additional queries regarding the manual details of Cabela’s dehydrator, then please share it with us. We will reply to you soon!
You can also share this article with any of your friends or relative who are in search of Cabela’s dehydrator manual. Moreover, don’t forget to read the detailed review of Cabela’s dehydrator on our website for more assistance!
Thanks for reading and visit us soon!